<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>2008 Taxes - Free Tax Filing Options &#187; arra</title>
	<atom:link href="http://2008taxes.org/category/arra/feed/" rel="self" type="application/rss+xml" />
	<link>http://2008taxes.org</link>
	<description>Free Tax Return Filing Options</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tax Deductible Items</title>
		<link>http://2008taxes.org/2010/06/03/tax-deductible-items/</link>
		<comments>http://2008taxes.org/2010/06/03/tax-deductible-items/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:17:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[arra]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[turbotax]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[schedule A]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[turbo tax]]></category>
		<guid isPermaLink="false">http://2008taxes.org/2010/06/03/tax-deductible-items/</guid>
		<description><![CDATA[<p><a title="Turbo Tax Federal Free Edition" rel="External" href="http://2008taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2008Taxes" border="0" alt="TurboTax - Federal FREE Edition" /></a></p>
<p>Tax deductions are a great way to save money on regular purchases within certain categories. The standard deduction alone saved some 85 million American’s a little over 0.5 trillion dollars in 2009. But the real way to claim deductions is by filing a Schedule A along with your 1040 long form. Categories of deductions available on the Schedule A include Medical, Taxes, Charity, Education, Mortgage and Causalities.</p>
<p>Deductions for Medical Expenses: Medical expenses are deductible on your tax return once you clear a certain level of your income in expenses, 7.5%. For this reason it is a good ideal to &#8230; <a href="http://2008taxes.org/2010/06/03/tax-deductible-items/" class="read_more">Read more at 2008 Taxes.</a></p>]]></description>
		<wfw:commentRss>http://2008taxes.org/2010/06/03/tax-deductible-items/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pay For College With Tax Credits</title>
		<link>http://2008taxes.org/2010/01/21/pay-for-college-with-tax-credits/</link>
		<comments>http://2008taxes.org/2010/01/21/pay-for-college-with-tax-credits/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:12:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[arra]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[american recovery and reinvestment]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[hope credit]]></category>
		<category><![CDATA[hope tax credit]]></category>
		<category><![CDATA[phase out]]></category>
		<category><![CDATA[refundable]]></category>
		<category><![CDATA[tuition]]></category>
		<guid isPermaLink="false">http://2008taxes.org/2010/01/21/pay-for-college-with-tax-credits/</guid>
		<description><![CDATA[<h1><font size="3"><strong>Pay For College With Tax Credits</strong></font></h1>
<p>When the <a title="American Recovery and Reinvestment Act" href="http://2008taxes.org/2009/06/25/arra-provides-tax-benefits-to-consumers/">American Recovery and Reinvestment Act</a> (ARRA) was passed in 2009,early in the Obama administration’s tenure, it expanded the popular Hope tax credit for students attending college. This tax credit was designed to help offset college tuition expenses as well as other college related expenses.</p>
<p>Tuition and fees are the main areas that you may claim the credit for. Higher education purchased in 2009 or 2010, primarily, at any level of tradition college, years one through four. The credit is now called the American Opportunity credit and has increased by $700 to $2,500.&#8230; <a href="http://2008taxes.org/2010/01/21/pay-for-college-with-tax-credits/" class="read_more">Read more at 2008 Taxes.</a></p>]]></description>
		<wfw:commentRss>http://2008taxes.org/2010/01/21/pay-for-college-with-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover the #1 Way to Reduce Your Taxes</title>
		<link>http://2008taxes.org/2009/08/24/discover-the-1-way-to-reduce-your-tax/</link>
		<comments>http://2008taxes.org/2009/08/24/discover-the-1-way-to-reduce-your-tax/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:38:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[arra]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[turbotax]]></category>
		<category><![CDATA[federal stimulus]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[Recovery & Reinvestment Act]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[turbo tax]]></category>
		<category><![CDATA[turbotax 2009]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<guid isPermaLink="false">http://2008taxes.org/2009/08/24/discover-the-1-way-to-reduce-your-tax/</guid>
		<description><![CDATA[<p><a title="Turbo Tax Federal Free Edition" rel="External" href="http://2008taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2008Taxes" border="0" alt="TurboTax - Federal FREE Edition" /></a></p>
<p><strong>Do you Understand the Tax Changes in the Recovery &#38; Reinvestment Act?</strong></p>
<p>The Federal Stimulus Bill has made many changes to the way taxes need to be filed for everyday people like you. If you were or are unemployed than you definitely can’t afford to pay taxes on unemployment benefits that might not be due and you definitely cant afford to hire a tax professional to file your taxes. What you can do is use the quick and easy, proven <a href="/TurboTax/" target='_blank'>Turbo Tax</a> program that is updated to include and apply all changes made under the Federal Stimulus Bill that may &#8230; <a href="http://2008taxes.org/2009/08/24/discover-the-1-way-to-reduce-your-tax/" class="read_more">Read more at 2008 Taxes.</a></p>]]></description>
		<wfw:commentRss>http://2008taxes.org/2009/08/24/discover-the-1-way-to-reduce-your-tax/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ARRA Provides Tax Benefits to Consumers</title>
		<link>http://2008taxes.org/2009/06/25/arra-provides-tax-benefits-to-consumers/</link>
		<comments>http://2008taxes.org/2009/06/25/arra-provides-tax-benefits-to-consumers/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:22:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[arra]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[first time homeowners]]></category>
		<category><![CDATA[health coverage tax credit]]></category>
		<category><![CDATA[making work pay]]></category>
		<category><![CDATA[new vehicle purchase]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<guid isPermaLink="false">http://2008taxes.org/2009/06/25/arra-provides-tax-benefits-to-consumers/</guid>
		<description><![CDATA[<h1><font size="3"><strong>ARRA Provides Tax Benefits to Consumers</strong></font></h1>
<p>The American Recovery and Reinvestment Act of 2009 provides a number of tax benefits to consumers that are worth looking into if you fit into one of these categories and can take advantage of the tax credit according to the <a title="IRS" href="http://www.irs.gov/newsroom/article/0,,id=204335,00.html" target="_blank">IRS</a>. Purchasers of cars and homes should look into two of the tax credits and the unemployed get a generous tax credit also.</p>
<p>1. Making Work Pay Tax Credit: Most Americans saw an increase in their take-home pay in early April but should double check their withholding to make sure they are paying &#8230; <a href="http://2008taxes.org/2009/06/25/arra-provides-tax-benefits-to-consumers/" class="read_more">Read more at 2008 Taxes.</a></p>]]></description>
		<wfw:commentRss>http://2008taxes.org/2009/06/25/arra-provides-tax-benefits-to-consumers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.2008taxes.org/category/arra/feed/ ) in 1.00678 seconds, on Feb 8th, 2012 at 1:11 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 2:11 am UTC -->
